Texas Nova Cleaning Prices
Houston house cleaning prices: standard from $159, deep from $219 and move-out from $249. Every service and size below is one all-in price with tax and fees inside. A $75 deposit books it and comes off your total.
Standard from $159 · Deep from $219 · Move-out from $249 · all-in
How much does house cleaning cost in Houston? A standard clean starts at $159 for an apartment and $199 for a house under 1,500 sq ft. A deep clean starts at $219, move-out at $249, and recurring visits at $159 each. Every price below is a starting price and the finished, all-in total.
Houses and townhouses, by size
| Home size | Standard | Deep | Move-In | Move-Out | Heavy Duty | Recurring / visit |
|---|---|---|---|---|---|---|
| Under 1,000 sq ft | starts at $199 | starts at $299 | starts at $199 | starts at $349 | starts at $379 | starts at $199 |
| 1,000 to 1,499 sq ft | starts at $199 | starts at $329 | starts at $199 | starts at $375 | starts at $399 | starts at $199 |
| 1,500 to 1,999 sq ft | starts at $229 | starts at $375 | starts at $229 | starts at $425 | starts at $449 | starts at $229 |
| 2,000 to 2,499 sq ft | starts at $259 | starts at $425 | starts at $259 | starts at $475 | starts at $499 | starts at $259 |
| 2,500 to 2,999 sq ft | starts at $289 | starts at $475 | starts at $289 | starts at $525 | starts at $549 | starts at $289 |
| 3,000 to 3,499 sq ft | starts at $319 | starts at $525 | starts at $319 | starts at $575 | starts at $599 | starts at $319 |
| 3,500 to 3,999 sq ft | starts at $349 | starts at $575 | starts at $349 | starts at $625 | starts at $649 | starts at $349 |
| 4,000 sq ft and up, or a house with 5 or more bedrooms | custom quote | custom quote | custom quote | custom quote | custom quote | custom quote |
Houses of 4,000 sq ft or more, or 5 or more bedrooms, get a custom quote. An apartment is never priced as a large home.
Apartments and condos, by bedrooms
| Unit | Standard | Deep | Move-In | Move-Out | Heavy Duty | Recurring / visit |
|---|---|---|---|---|---|---|
| Studio or 1 bedroom | starts at $159 | starts at $219 | starts at $159 | starts at $249 | starts at $309 | starts at $159 |
| 2 bedrooms | starts at $189 | starts at $269 | starts at $189 | starts at $299 | starts at $359 | starts at $189 |
| 3 bedrooms | starts at $219 | starts at $329 | starts at $219 | starts at $369 | starts at $419 | starts at $219 |
| 4 or more bedrooms | custom quote | custom quote | custom quote | custom quote | custom quote | custom quote |
Bathrooms do not change the price.
Recurring cleaning
Weekly, every 2 weeks, every 3 weeks or every 4 weeks: the same flat per-visit price, which is the Standard price for your home size. Your first visit is the Deep Clean reset, 10% off when you set the schedule at booking. No contract.
Airbnb and short-term rental turnovers
| Listing | Per turnover | Included |
|---|---|---|
| Any bedroom and bath count | starts at $150 | Guest-ready reset, fresh linens, towels, on-site laundry, restock from host supplies |
| Larger or unusual listings | custom quote per listing | Same services, priced from the listing |
| Unit with no washer or dryer on site | add $25 flat per turnover | Linens and towels laundered off site |
Off-site linens (no washer or dryer at the unit): add $25 flat per turnover.
Part of a home only
For one or two rooms, a kitchen, bathrooms or common areas. Never used for a whole home.
| Item | Size or detail | Price |
|---|---|---|
| Specific areas, 1 cleaner | Small visit | starts at $159 |
| Specific areas, 1 cleaner | Medium visit | starts at $215 |
| Specific areas, 1 cleaner | Large visit | starts at $280 |
| Specific areas, 1 cleaner | Extra-large visit | starts at $345 |
| Specific areas, 2 cleaners | Small visit | starts at $207 |
| Specific areas, 2 cleaners | Bigger than a small visit | priced before booking |
| Bathroom-only | 1 full bathroom | starts at $159 |
| Bathroom-only | 2 full bathrooms | starts at $215 |
| Bathroom-only | 1 master bathroom | starts at $215 |
| Bathroom-only | 1 master bathroom and 1 full bathroom | starts at $280 |
| Bathroom-only | 3 or more bathrooms | Quoted as a whole-home clean instead |
| Half bathroom | Each half bathroom | add $35 |
| Heavy condition | Bathroom-only visit | add $65 |
| Kitchen-only | Kitchen | starts at $159 |
| Kitchen-only | Heavy kitchen | starts at $188 |
| Common areas | Under 1,500 sq ft | starts at $159 |
| Common areas | 1,500 to 2,499 sq ft | starts at $185 |
| Common areas | 2,500 to 3,999 sq ft | starts at $250 |
| Common areas | 4,000 sq ft and up | custom quote – priced before booking |
Garage cleaning
| Item | Size or detail | Price |
|---|---|---|
| Garage | 1-car garage | starts at $199 |
| Garage | 2-car garage | starts at $333 |
| Garage | 3-car garage | starts at $411 |
| Garage | Oversized garage | starts at $500 |
| Heavy condition | Years of buildup | add $83 |
| Junk removal | Haul-away | add $55 |
Carpet cleaning
| Item | Size or detail | Price |
|---|---|---|
| Carpet cleaning | 1 room | starts at $129 |
| Carpet cleaning | 2 rooms | starts at $139 |
| Carpet cleaning | 3 rooms | starts at $149 |
| Carpet cleaning | 4 rooms | starts at $179 |
| Carpet cleaning | 5 rooms | starts at $209 |
| Carpet cleaning | 6 rooms | starts at $249 |
| Carpet cleaning | 7 or more rooms | priced before booking |
| Staircase | Each flight of stairs | add $56 per flight |
| Hallway | Hallway | add $28 |
| Pet treatment | Carpet pet treatment | add $45 |
| Stain or spot treatment | Each stain or spot | add $39 each |
| Deodorizer | Each room | add $28 per room |
| Protectant | Each room | add $28 per room |
Upholstery and furniture
| Item | Size or detail | Price |
|---|---|---|
| Upholstery | Any single piece | starts at $159 |
| Upholstery | Sofa and loveseat | starts at $229 |
| Upholstery | L-shape sectional | starts at $188 |
| Upholstery | U-shape sectional | starts at $277 |
| Upholstery | More than one piece (other than the sets listed) | priced before booking |
Tile and grout
| Item | Size or detail | Price |
|---|---|---|
| Tile and grout cleaning | Small, up to 150 sq ft | starts at $159 |
| Tile and grout cleaning | Medium, 151 to 300 sq ft | starts at $219 |
| Tile and grout cleaning | Large, 301 to 500 sq ft | starts at $349 |
| Tile and grout cleaning | Extra-large, 501 to 750 sq ft | starts at $499 |
| Tile and grout cleaning | Over 750 sq ft | priced before booking |
| Grout sealing booked by itself | Small, medium or large, up to 500 sq ft | starts at $159 |
| Grout sealing booked by itself | Extra-large, 501 to 750 sq ft | starts at $229 |
| Grout sealing | Small, up to 150 sq ft | add $79 |
| Grout sealing | Medium, 151 to 300 sq ft | add $99 |
| Grout sealing | Large, 301 to 500 sq ft | add $159 |
| Grout sealing | Extra-large, 501 to 750 sq ft | add $229 |
Pet stain and odor removal
| Item | Size or detail | Price |
|---|---|---|
| Pet stain treatment | 1 to 4 spots | starts at $159 |
| Pet stain treatment | 5 spots | starts at $166 |
| Whole-room odor treatment | One room | starts at $159 |
| Pet stain and odor | More spots or more rooms | priced before booking |
Pressure washing and mobile car detailing
| Item | Size or detail | Price |
|---|---|---|
| Pressure washing | Small job: a small driveway or patio | starts at $159 |
| Mobile car detailing | Small job: one sedan | starts at $159 |
Each starts at $159 for a small job. We confirm the firm price for bigger jobs before we book.
Add-ons
| Add-on | Price |
|---|---|
| Oven interior | $30–$75 |
| Refrigerator interior | $30–$50 |
| Microwave interior | Free, always included |
| Kitchen Deep Clean package (oven + fridge) | starts at $75 |
| Item | Size or detail | Price |
|---|---|---|
| Pets | Each pet | add $25 per pet |
| Laundry | 1 load | add $50 |
| Laundry | 2 loads | add $100 |
| Laundry | 3 loads | add $150 |
| Inside oven, inside fridge, inside cabinets and drawers, baseboards on a Standard clean, blinds, interior windows | Each item | Priced before you book |
| Carpet cleaning on the same visit | 1 room (more rooms: see carpet cleaning) | starts at $129 |
| Garage cleaning on the same visit | Full 1-car garage clean | starts at $199 |
| Cleaning on a holiday | Any service | Holiday surcharge, told before you book |
Inside Appliances are included free on Move-In and Move-Out cleans. See what each clean includes →
Pricing questions
Is tax included in your prices?
Yes. Every price is the finished total with tax and every fee already inside. You see one number and that is what you pay.
Why does your price look higher than some quotes?
Most Houston cleaning prices are quoted before tax. Texas adds 8.25%, so a $179 quote becomes about $194 at the door. Our number is already the finished figure, with nothing added at the end.
Do you charge by the hour?
Whole homes are always one flat price. Hourly visits are only for part of a home, such as one or two rooms, starting at $159.
Is there a deposit to book?
Yes. A $75 deposit, paid by the secure link we text you, books your clean. It comes off your total and it is non-refundable. You pay the rest after the clean. See our Cancellation Policy.
What if my home is bigger than 4,000 square feet?
Homes of 4,000 sq ft or more, or houses with 5 or more bedrooms, get a custom quote. Send us the address and we’ll confirm the price.
What Houston customers say
“I had an amazing experience with Texas Nova Cleaning! From start to finish, the team was professional, punctual, and paid attention to every detail. They went above and beyond to make sure my home was spotless, fresh, and truly felt like new again.”
Delisia N. · Google review · August 2026
“I booked the deep cleaning and the team did a great job thank you for your service it won't be the last time.”
Hams K. · Google review · September 2026
“Very professional staff! Excellent job, I will recommend there services.”
Earline A. · Google review · September 2026
4.9 Google rating. Read more reviews → · See all our Google reviews
Get your exact price
Get your price in about a minute. No pressure, and no obligation.
$75 deposit to book (comes off your total) · pay the rest after the clean.
